Travel Stats
Some travelers seem to have a passion for statistics. When speaking to them they know exactly how many countries they have visited so far. Until now I couldn’t answer their question to how many countries I have been to. Therefore, I created this little statistic to satisfy their and my curiosity…
Below you can find a table of all 325 countries & territories the world is made up. It’s the official list of the Travelers’ Century Club as of December 2017. Based on this list I have visited a total of 147 countries / territories which are marked with an “x” in the column “TCC Count”.
The total count of 147 includes 6 countries / territories which I have not officially visited but according to the rules of Travelers’ Century Club touched terra firma. They are marked with “*”. I plan to return and officially visit these countries / territories in the future.
Counting countries can also be done based on the UN list which consists of 193 countries. Based on this list I have visited 120 countries which are marked with an “x” in the column “UN Count”.
And by the way, I haven’t stopped dreaming about new destinations. My current hot candidates for future travels are: Papua New Guinea, Pakistan, Jordan, Vietnam, Bhutan, Cuba and – although it’s no state – the Antarctica…
So, how many states have you visited so far? If you like please answer this question in the comment section below…
COUNTRY / TERRITORY | TCC Count |
UN Count |
PACIFIC OCEAN (8/39) | ||
Australia | x | x |
Bismark Archipelago (New Ireland, New Britain, Bougainville, Admiralty Islands) | ||
Chatham Islands | ||
Cook Islands (Rarotonga, Aitutaki, Penrhyn) | ||
Easter Island | ||
Fiji Islands | ||
French Polynesia (Tahiti, Tuamotu, Austral, Gambier) | ||
Galapagos Islands | ||
Guam | x | |
Hawaiian Islands | x | |
Juan Fernandez Islands (Robinson Crusoe Is.) | ||
Kiribati (Gilberts,Tarawa, Ocean Island) | ||
Line/Phoenix Islands (Palmyra, Fanning, Christmas, Canton, Enderbury, Howland) | ||
Lord Howe Island | ||
Marquesas Islands | ||
Marshall Islands, Rep. of (Majuro, Kwajalein, Eniwetok) | x | x |
Micronesia, Fed. States of (Pohnpei, Kosrae, Chuuk, Yap, Caroline Islands) | x | x |
Midway Island | ||
Nauru | ||
New Caledonia & Deps. (Noumea, Loyalty Islands) | ||
New Zealand | x | x |
Niue | ||
Norfolk Island | ||
Northern Marianas (Saipan,Tinian) | x | |
Ogasawara (Bonin, Volcano Is. Iwo Jima) | ||
Palau, Republic of | x | x |
Papua New Guinea | ||
Pitcairn Island | ||
Ryukyu Islands (Okinawa) | ||
Samoa, American (Pago Pago) | ||
Samoa (Apia) | ||
Solomon Islands (Guadalcanal, New Georgia, Tulagi) | ||
Tasmania | ||
Tokelau Islands (Fakaofu, Atafu, Union) | ||
Tonga (Nukualofa) | ||
Tuvalu (Ellice Is., Funafuti, Vaitapu) | ||
Vanuatu (New Hebrides Is.) | ||
Wake Island | ||
Wallis & Futuna Islands | ||
NORTH AMERICA (3/6) | ||
Alaska | ||
Canada | x | x |
Mexico | x | x |
Prince Edward Island | ||
St. Pierre & Miquelon | ||
States (continental) | x | x |
CENTRAL AMERICA (7/7) | ||
Belize (British Honduras) | x | x |
Costa Rica | x | x |
El Salvador | x | x |
Guatemala | x | x |
Honduras | x | x |
Nicaragua | x | x |
Panama | x | x |
SOUTH AMERICA (10/14) | ||
Argentina | x | x |
Bolivia | x | x |
Brazil | x | x |
Chile | x | x |
Colombia | x | x |
Ecuador | x | x |
French Guiana | ||
Guyana (British Guiana) | ||
Nueva Esparta (Margarita Island) | ||
Paraguay | x | x |
Peru | x | x |
Surinam (Netherlands Guiana) | ||
Uruguay | x | x |
Venezuela (* transit when travelling from Trinidad & Tobago to Germany) | x | x |
CARIBBEAN (1/30) | ||
Anguilla | ||
Antigua & Deps. (Barbuda, Redonda) | ||
Aruba | ||
Bahamas | ||
Barbados | ||
Bonaire | ||
Cayman Islands | ||
Cuba | ||
Curacao | ||
Dominica | ||
Dominican Republic | ||
Grenada & Deps. (Carriacou, Grenadines) | ||
Guadeloupe & Deps.(Marie Galante) | ||
Haiti | ||
Jamaica | ||
Leeward Islands,French (St. Martin) | ||
Leeward Islands, Netherlands (Saba, St. Eustatius) | ||
Martinique | ||
Montserrat | ||
Puerto Rico | ||
St. Barts | ||
San Andres & Providencia | ||
St. Kitts & Nevis | ||
St. Lucia | ||
St. Maarten (formerly Netherlands Antlles) | ||
St. Vincent & Deps. (Bequia, Canouan, Grenadines) | ||
Trinidad & Tobago | x | x |
Turks & Caicos Islands | ||
Virgin Islands, U.S. (St. Croix, St. John, St. Thomas) | ||
Virgin Islands, British (Tortola, etc.) | ||
ATLANTIC OCEAN (3/13) | ||
Ascension | ||
Azores Islands | ||
Bermuda | ||
Canary Islands | x | |
Cape Verde Islands | ||
Falkland Islands | ||
Fernando do Noronha | ||
Faroe Islands | ||
Greenland (Kalaallit Nunaat) | ||
Iceland | x | x |
Madeira | x | |
St. Helena | ||
Tristan de Cunha | ||
EUROPE & THE MEDITERRANEAN (47/67) | ||
Aland Islands (Mariehamn) | ||
Albania | ||
Andorra | x | x |
Austria | x | x |
Balearic Islands (Mallorca, Minorca) | x | |
Belarus | x | x |
Belgium | x | x |
Bosnia & Herzegovina (Sarajevo) | x | x |
Bulgaria | ||
Corsica | ||
Crete | ||
Croatia | x | x |
Cyprus, Republic | x | x |
Cyprus, Turkish Fed. State | x | |
Czech Republic | x | x |
Denmark | x | x |
Dodecanese Is. (Rhodes) | ||
England | x | x (UK) |
Estonia | x | x |
Finland | x | x |
France | x | x |
Germany | x | x |
Gibraltar | ||
Greece | x | x |
Guernsey & Deps (Alderney, Herm, Sark, Channel Islands) | ||
Hungary | x | x |
Ionian Islands (Corfu, etc.) | ||
Ireland (Eire) | x | x |
Ireland, Northern (Ulster) | x | |
Isle of Man | ||
Italy | x | x |
Jersey (Channel Islands) | ||
Kaliningrad | ||
Kosovo | ||
Lampedusa | x | |
Latvia | x | x |
Liechtenstein | x | x |
Lithuania | x | x |
Luxembourg | x | x |
Macedonia | ||
Malta | x | x |
Moldova | ||
Monaco | x | x |
Montenegro | x | x |
Netherlands | x | x |
Norway | x | x |
Poland | x | x |
Portugal | x | x |
Romania | x | x |
Russia | x | x |
San Marino | x | x |
Sardinia | ||
Scotland | x | |
Serbia | ||
Sicily | x | |
Slovakia | x | x |
Slovenia | x | x |
Spain | x | x |
Spitsbergen (Svalbard, Bear Island) | ||
Srpska | ||
Sweden | x | x |
Switzerland | x | x |
Trans Dniester | ||
Turkey in Europe (Istanbul) | x | x |
Ukraine | x | x |
Vatican City | x | |
Wales | x | |
ANTARCTICA (0/7) | ||
Argentine (Palmer Peninsula) | ||
Australian Antarctic Territory South Pole (Mawson, Davis, Macquarie, Heard) | ||
Chilean (Palmer Peninsula) | ||
British Antarctica (Graham Land, South Shetland, South Orkney) | ||
French Southern & Antarctic Territory (Kerguelen, Crozet, Amsterdam, St. Paul) | ||
Norwegian (Queen Maud Land, Bouvet) | ||
New Zealand (Ross Dependency) | ||
AFRICA (23/55) | ||
Algeria | ||
Angola (Port. West Africa) (* illegal border crossing from Namibia to touch terra firma) | x | x |
Benin (Dahomey) | ||
Botswana (Bechuanaland) | x | x |
Burkina Faso (Upper Volta) | ||
Burundi (Urundi) | ||
Cabinda | ||
Cameroon | x | x |
Central African Republic | x | x |
Chad | ||
Congo (Brazzaville) | ||
Congo (Kinshasa-Zaire) | x | x |
Djibouti (French Somaliland, Affars & Issas) (* transit when travelling from Somalia to Turkey) | x | x |
Egypt in Africa | x | x |
Equatorial Guinea (Bioko, Fernando Poo) | ||
Equatorial Guinea (Rio Muni) | ||
Eritrea | ||
Ethiopia | x | x |
Gabon | ||
Gambia | ||
Ghana (Gold Coast, British Togoland) | x | x |
Guinea (French Guinea) | ||
Guinea-Bissau (Port. Guinea) | ||
Ivory Coast | ||
Kenya | x | x |
Lesotho (Basutoland) | ||
Liberia | ||
Libya | ||
Malawi (Nyasaland) | x | x |
Mali (French Soudan) | ||
Mauritania | ||
Morocco | ||
Morocco, Spanish (Ceuta, Melilla) | ||
Mozambique (Port. East Africa) | ||
Namibia | x | x |
Niger | ||
Nigeria (* transit when travelling from Cameroon to Ghana) | x | x |
Rwanda (Ruanda) | x | x |
Sao Tome & Principe | ||
Senegal | ||
Sierra Leone | ||
Somalia (Italian Somaliland) | x | x |
Somaliland (British) | ||
South Africa | x | x |
Sudan, North | x | x |
Sudan, South | ||
Swaziland | ||
Tanzania (Tanganyika) | x | x |
Togo | ||
Tunisia | x | x |
Uganda | x | x |
Western Sahara (Spanish Sahara) | ||
Zambia (No. Rhodesia) | x | x |
Zanzibar | x | |
Zimbabwe (So. Rhodesia) | x | x |
MIDDLE EAST (19/22) | ||
Abu Dhabi | x | x (UAE) |
Ajman | x | |
Bahrain | x | x |
Dubai | x | |
Egypt in Asia (Sinai Peninsula) | ||
Fujeirah | x | |
Iran | x | x |
Iraq | x | x |
Israel | x | x |
Jordan | ||
Kuwait | x | x |
Lebanon | x | x |
Oman | x | x |
Palestine | x | |
Qatar | x | x |
Ras Al Khaimah | x | |
Saudi Arabia (* got a driver who drove me from Bahrain over the King Fahd Causeway on Saudi ground) | x | x |
Sharjah | x | |
Socatra | x | |
Syria | ||
Umm Al Qaiwain | x | |
Yemen | x | x |
INDIAN OCEAN (4/14) | ||
Andaman-Nicobar Islands | ||
British Indian Ocean Territory (Chagos Archipelago, Diego Garcia) | ||
Christmas Island | ||
Cocos Islands (Keeling) | ||
Comoro Islands (Anjouan, Moheli, Grand Comoro) | ||
Lakshadweep | ||
Malagasy Republic (Madagascar) | ||
Maldive Islands | x | x |
Mauritius & Dependencies (Agalega, St. Brandon) | x | x |
Mayotte (Dzaoudzi) | ||
Reunion & Dependencies (Tromelin, Glorioso) | x | |
Rodriguez Island | ||
Seychelles | x | x |
Zil Elwannyen Sesel (Aldabra, Farquhar, Amirante Islands) | ||
ASIA (22/51) | ||
Abkhazia | ||
Afghanistan | x | x |
Armenia (Yerevan) | ||
Azerbaijan (Baku) | ||
Bangladesh | x | x |
Bhutan | ||
Brunei | ||
Cambodia | ||
China, People’s Republic | x | x |
China, Republic of Taiwan | ||
Georgia | ||
Hainan Island | ||
Hong Kong | x | |
India | x | x |
Indonesia (Java) | ||
Irian Jaya (Dutch New Guinea) | ||
Japan | x | x |
Jeju Island (South Korea) | x | |
Kalimantan (Indonesian Borneo) | ||
Kashmir | ||
Kazakhstan | x | x |
Kyrgyzstan | x | x |
Korea, North | x | x |
Korea, South | x | x |
Laos | ||
Lesser Sunda Islands (Bali, Indonesia) | x | x |
Macau | ||
Malaysia | x | x |
Moluka (Moluccas, Indonesia) | ||
Mongolia, Republic | x | x |
Myanmar (Burma) | ||
Nakhichevan | ||
Nepal | x | x |
Pakistan | ||
Philippines | ||
Sabah (North Borneo) | ||
Sarawak | ||
Siberia (Russia in Asia) | ||
Sikkim | ||
Singapore | x | x |
Sri Lanka (Ceylon) (* left airplane during emergency refueling stop when travelling to Maldive Islands) | x | x |
Sulawesi (Celebes, Indonesia) | ||
Sumatra (Indonesia) | ||
Tajikistan | ||
Thailand | x | x |
Tibet (* got no official Tibet permit but visited Tibetan plateau in Liujiaxia and Xiahe) | x | |
Timor Leste | ||
Turkey in Asia (Anatolia, Ankara, Izmir) | x | |
Turkmenistan | x | x |
Uzbekistan | x | x |
Vietnam | ||
TOTAL | 147/325 | 120/193 |
As you have asked for it…..
on this list I come to 46 countries consciously visited (excluded the ones exported to as a child by my crazy parents :-). Well, I have to speed up, if I want to travel all 205 – or finally stop visiting China all the time. Also the number of available countries keeps changing – some countries split, other unify….
Regards and stay healthy! Constanze :-)
I like your way of being geeky.
Hi Katja. How is everything going? I did a check against your list of countries and my tally is 74. And I haven’t been to a new country since 1998. Also when I travelled Germany was two, Hong Kong was seperate. Bye for now, Bob.